very good films:
These movies are very good, even great, but just
don't affect me on the same level as the movies on my favorite
movies page. people will perhaps relate to these films more
because they tend not to have as much of my personal baggage, or maybe not.
movie |
year |
director |
runtime(s) in minutes |
on DVD? |
blu-ray? | aspect ratio | color? |
| grand hotel | 1932 | edmund goulding | 112 | yes | no | ? | b&w |
| mr. smith goes to washington | 1939 | frank capra | 125 | yes | no | 1.37:1 | b&w |
| gone with the wind | 1939 | victor fleming | 220-234 | yes | yes | 1.37:1 | color |
| the philadelphia story | 1940 | george cukor | 112 | yes | no | 1.37:1 | b&w |
| his girl friday | 1940 | howard hawks | 92 | yes | no | 1.37:1 | b&w |
| citizen kane | 1941 | orson welles | 119 | yes | yes | 1.37:1 | b&w |
| sullivan's travels | 1941 | preston sturges | 90 | yes | no | 1.37:1 | b&w |
| magnificent ambersons | 1942 | orson welles | 88 | yes | no | 1.37:1 | b&w |
| the more the merrier | 1943 | george stevens | 104 | yes | no | 1.37:1 | b&w |
| spellbound | 1945 | alfred hitchcock | 107-111 | yes | yes | 1.37:1 | b&w |
| rear window | 1954 | alfred hitchcock | 107-113 | yes | no | 1.37:1 | color |
| written on the wind | 1956 | douglas sirk | 99-100 | yes | no | 1.77:1 | color |
| baby doll | 1956 | elia kazan | 110-114 | yes | no | ? | b&w |
| some came running | 1958 | vincente minnelli | 137 | yes | no | 2.35:1 | color |
| pillow talk | 1959 | michael gordon | 105 | yes | soon | 2.35:1 | color |
| psycho (1960) | 1960 | alfred hitchcock | 108-109 | yes | yes | 1.37ofm/1.85:1 | b&w |
| this sporting life | 1963 | lindsay anderson | 134 | yes | no | 1.66:1 | b&w |
| patch of blue | 1965 | guy green | 105 | yes | no | 2.35:1 | b&w |
| the pawnbroker | 1965 | sidney lumet | 116 | yes | no | ? | b&w |
| seconds | 1966 | john frankenheimer | 100 | yes | no | ? | b&w |
| the ear (ucho) | 1970 | karel kachyna | 94 | yes | no | ? | b&w |
| dirty harry | 1971 | don siegel | 102 | yes | yes | 2.35:1 | color |
| gandhi | 1982 | richard attenborough | 188 | yes | yes | 2.35:1 | color |
| tron | 1982 | steven lisberger | 96 | yes | yes | 2.20:1 | color |
| nostalghia | 1983 | andrei tarkovsky | 120-130 | yes | no | 1.66:1 | color |
| koyaanisqatsi | 1983 | godfrey reggio | 86-87 | yes | no | ? | color |
| paris, texas | 1984 | wim wenders | 146-150 | yes | yes | ? | color |
| something wild | 1986 | jonathan demme | 113-114 | yes | yes | ? | color |
| withnail and i | 1987 | bruce robinson | 107 | yes | yes | ? | color |
| drowning by numbers | 1987 | peter greenaway | 119 | import | no | ? | color |
| akira | 1988 | katsuhiro otomo | 124 | yes | yes | 2.20:1 | color |
| letters from a dead man | 1989 | konstantin lopushansky | 88 | no | no | ? | color |
| la femme nikita | 1990 | luc besson | 112-115 | yes | yes | 2.35:1 | color |
| prime suspect 1 | 1990 | christopher menaul | 207 | yes | no | ? | color |
| delicatessen | 1991 | m caro/j-p. jeunet | 99-100 | yes | yes | ? | color |
| anima mundi | 1991 | godfrey reggio | 28 | yes | no | 1.85:1 | color |
| silence of the lambs | 1991 | jonathan demme | 115-118 | yes | yes | 1.85:1 | color |
| defending your life | 1991 | albert brooks | 112 | yes | no | ? | color |
| supercop | 1992 | stanley tong | 95 | yes | yes | 2.35:1 | color |
| visions of light | 1992 | a. glassman/t. mccarthy | 92 | yes | no | 1.33-2.35:1 | color |
| the player | 1992 | robert altman | 123-124 | yes | yes | 1.85:1 | color |
| a heart in winter | 1992 | claude sautet | 104-105 | yes | no | ? | color |
| tales of the city | 1993 | alastair reid | 360 | yes | no | ? | color |
| groundhog day | 1993 | harold ramis | 101 | yes | yes | 1.85:1 | color |
| barcelona | 1994 | whit stillman | 101 | yes | no | 1.85:1 | color |
| leon: the professional | 1994 | luc besson | 106-130 | yes | yes | 2.35:1 | color |
| strange days | 1995 | kathryn bigelow | 139/145 | yes | no | 2.35:1 | color |
| so wrong they're right | 1995 | russ forster | 92 | yes | no | ? | color |
| heavy | 1995 | james mangold | 104-115 | yes | no | 1.85:1 | color |
| shine | 1996 | scott hicks | 104-105 | yes | no | 1.85:1 | color |
| chasing amy | 1997 | kevin smith | 105/111 | yes | yes | 1.85:1 | color |
| liar liar | 1997 | tom shadyac | 86-99 | yes | yes | 1.85:1 | color |
| clockwatchers | 1997 | jill sprecher | 96 | yes | no | 1.85:1 | color |
| lewis and clark | 1997 | ken burns | ? | yes | no | ? | color | unmade beds | 1997 | nicholas barker | 95 | yes | no | 1.66:1 | color |
| gadjo dilo | 1998 | tony gatlif | 100 | yes | no | ? | color |
| elizabeth | 1998 | shekhar kapur | 121-124 | yes | yes | 1.66:1 | color |
| eyes wide shut | 1999 | stanley kubrick | 159 | yes | yes | 1.85:1 | color |
| an ideal husband | 1999 | oliver parker | 97 | yes | no | ? | color |
| american beauty | 1999 | sam mendes | 117-122 | yes | yes | 2.35:1 | color |
| memento | 2000 | christopher nolan | 113 | yes | yes | 2.35:1 | color |
| cinemania | 2002 | christlieb/kijak | 83 | yes | no | ? | color |
| my flesh and blood | 2003 | jonathan karsh | 83 | yes | no | ? | color |
| oldboy | 2003 | chan-wook park | 120 | yes | yes | 2.35:1 | color |
| head-on | 2004 | fatih akin | 121 | yes | no | 1.85:1 | color |
| conversations with other women | 2005 | hans canosa | 84 | yes | no | 2.35:1 | color |
| perfume | 2006 | tom tykwer | 147 | yes | import | 2.35:1 | color |
| after the wedding | 2006 | susanne bier | 120 | yes | no | 1.85:1 | color |
activate the omni-directional multifinder